Marketing reports · paid media & brand demand

Marketing reports

Three reports, all self-contained and all locked with the team password: share of search (how many people search our brand versus the competition), creative insights (which ads work in prospecting) and discount codes (do the codes in our ads still work). Updated 21 Oct 2026, 17:06.

Open share of search Aug 2026 · 153 brands in 7 marketsOpen creative insights 2026-10-14 → 2026-10-20 · 7 daysOpen discount codes 3 dead codes · 3 ads

Share of search

Latest monthHistoryBrandsMarketsGeneratedSize
Aug 2026 · latest68 months153721 Sep 2026, 17:250.1 MB
Aug 202648 months189718 Sep 2026, 18:450.1 MB

Brand searches per month from Google Ads Keyword Planner, for us and for every competitor we track in that market. Each brand counts once even when people spell it several ways. Volumes are rounded into buckets, so read the line and not the single month.

Creative reports

PeriodDaysMarketsGeneratedSize
2026-10-14 → 2026-10-20 · latest76 markets21 Oct 2026, 16:012.5 MB
2026-10-07 → 2026-10-1377 markets14 Oct 2026, 13:342.7 MB
2026-10-06 → 2026-10-1277 markets13 Oct 2026, 15:022.9 MB
2026-09-28 → 2026-10-11147 markets12 Oct 2026, 15:454.0 MB
2026-10-02 → 2026-10-0877 markets09 Oct 2026, 16:322.4 MB
2026-09-23 → 2026-10-06147 markets07 Oct 2026, 10:233.2 MB
2026-09-21 → 2026-10-04147 markets05 Oct 2026, 10:173.3 MB
2026-09-16 → 2026-09-29147 markets30 Sep 2026, 10:523.0 MB
2026-09-23 → 2026-09-2977 markets30 Sep 2026, 10:372.3 MB
2026-09-22 → 2026-09-2877 markets29 Sep 2026, 15:422.1 MB
2026-09-15 → 2026-09-28147 markets29 Sep 2026, 11:482.7 MB
2026-09-11 → 2026-09-24147 markets25 Sep 2026, 17:412.7 MB
2026-09-08 → 2026-09-21147 markets22 Sep 2026, 10:542.6 MB
2026-08-24 → 2026-09-20287 markets23 Sep 2026, 15:393.5 MB
2026-08-21 → 2026-09-17287 markets18 Sep 2026, 10:333.2 MB
2026-06-19 → 2026-09-16907 markets17 Sep 2026, 17:106.7 MB
2026-08-19 → 2026-09-15287 markets16 Sep 2026, 15:393.2 MB
2025-09-16 → 2026-09-153657 markets16 Sep 2026, 15:3418.2 MB
2026-08-14 → 2026-09-10287 markets16 Sep 2026, 15:343.2 MB

Discount codes in Meta ads

Ads with spendCodes not workingAds affectedGeneratedSize
2026-09-30 → 2026-10-06 · latest3 of 142307 Oct 2026, 17:240.1 MB
2026-09-15 → 2026-09-216 of 1391222 Sep 2026, 09:210.1 MB
2026-09-14 → 2026-09-2075 of 14619821 Sep 2026, 17:510.1 MB

Every code found in a Meta ad (link or text) that spent money in the period, checked against Shopify: expired, never existed or used up. Each code and ad links straight to Shopify and Ads Manager.

Each report asks for the team password: the data is encrypted inside the file and decrypted in your browser. Tick "remember on this device" to skip the prompt next time. Every report works on its own (filters, sorting, CSV export). NC = new customers (custom conversion NC Purchase); Meta counts more new customers than Klar, so use the numbers to rank ads, not as absolute CAC. Questions: Wouter.